Odds
Menu
Betting tips
Tipsters
Competitions
Oddsbonuses
My betslip
Compare odds
Add tip
Odds
Football
UEFA Champions League
EC Qualification
Serie A
Eliteserien
Toppserien (W)
OBOS-ligaen
Primera División
African Cup
CAF Champions League
Argentina
Superliga
Prim B Nacional
Copa Argentina
Armenia
Premier League
Australia
A-League
Queensland NPL
Austria
Bundesliga
2. Liga
Belgium
Pro League
Brazil
Serie A
Serie B
Serie C
China
Super League
Denmark
Superliga
1st Division
2nd Division
Egypt
Premier League
England
FA Cup
Estonia
Meistriliiga
Esiliiga A
Cup
Europe
UEFA Champions League
UEFA Women's Champions League
UEFA Europa Conference League
Faroe Islands
1. Deild
Finland
Veikkausliiga
Naisten Liiga (W)
Ykkönen
Kakkonen
Kolmonen
France
Ligue 1
Ligue 2
Germany
Play-offs 1/2
DFB Pokal
Holland
Eredivisie
Play-offs 1/2
Iceland
Úrvalsdeild
1. Deild
International
EC Qualification
U20 World Cup
Friendlies
UEFA Nations League
UEFA U21 Championship
Ireland
Premier Division
First Division
Italy
Serie A
Serie B
Japan
J1 League
J2 League
Emperor Cup
Latvia
Virsliga
Lithuania
A Lyga
Norway
Eliteserien
Toppserien (W)
OBOS-ligaen
2. Division
3. Division
Peru
Primera División
Poland
I Liga
Portugal
Taca de Portugal
Play-offs 1/2
Scotland
Scottish Cup
Singapore
Premier League
South America Cup
Copa Libertadores
Copa Sudamericana
South Korea
K League Classic
K League Challenge
Spain
Primera División
Segunda División
Segunda B
Sweden
Allsvenskan
Damallsvenskan (W)
Superettan
Elitettan (W)
Svenska Cupen (W)
Div 1
Div 2
Switzerland
Schweizer Pokal
Turkey
Cup
1. Lig
Süper Lig
USA
MLS
Ukraine
Premier League
Basketball
France
LNB Pro A
Greece
Basket League
Italy
Lega A Basket
Poland
Ekstraliga
Spain
ACB
Turkey
BSL
Ice Hockey
NHL
Sweden
SHL
USA
NHL
Tennis
Roland Garros
Handball
Bundesliga
Postenligaen
Liga Asobal
Denmark
Herrehåndboldligaen
Damehåndboldligaen (W)
Europe
EHF Champions League
EHF Women Champions League
France
LNH Division 1
Germany
Bundesliga
Norway
Postenligaen
Spain
Liga Asobal
E-Sport
Counter-Strike Global Offensive
Dota 2
League of Legends
Overwatch
Baseball
MLB
South Korea
KBO
darts
snooker
table tennis
American fotball
NFL
Volleyball

Tipsters

All
Experts
Users
Username Tips Profit ROI
Flag icon Kryssord2709 111 +1374u 351.15%
Flag icon DelviBet 1126 +199u 105.68%
Flag icon Oddis1892 29 +177u 227.25%
Flag icon ImTheAtheistGod 46 +130u 382.76%
Flag icon Eirik86 14 +66u 222.77%
Flag icon Asgeir81 53 +61u 126.59%
Kombo 24 +39u 161.39%
Flag icon Kristoffervp123 9 +37u 294.04%
Flag icon EdgeDogs 92 +22u 108.75%
Flag icon admaninho 8 +16u 206.34%
Flag icon Langskuddet 19 +16u 140.18%
Flag icon BIBOW82 13 +7u 112.84%
Flag icon Jabba 30 +7u 107.30%
Flag icon Kronasjer 7 +7u 198.71%
Flag icon mariuslarsen00 6 +6u 133.54%
Flag icon sorlieo 9 +5u 139.95%
Flag icon Ottiball 14 +5u 124.30%
Flag icon Eidsmo1203 7 +4u 115.51%
Flag icon Breviken 15 +4u 107.25%
Flag icon Stiangunners 17 +3u 103.51%
Flag icon Yueninho 11 +1u 112.22%
Flag icon Alphabetting 23 +1u 102.31%
Flag icon Jonkohn85 42 +1u 100.79%
Flag icon thehighlander 11 +1u 102.05%
Flag icon Trusttheprocess 6 +1u 101.67%
Flag icon Belwas 6 -0u 99.17%
Flag icon Hegeberg10 8 -0u 97.24%
Flag icon Hoxxx 10 -4u 79.29%
Flag icon Larsjs 14 -4u 92.18%
Flag icon EVen 389 -6u 99.52%
Flag icon ashotalberti 7 -8u 0.00%
Flag icon frode1977 11 -9u 37.36%
Flag icon Kombinert 20 -10u 51.60%
Flag icon Matsemann 12 -11u 39.78%
Flag icon Lfcalex4 29 -12u 91.35%
Flag icon Hopen87 15 -13u 65.41%
Flag icon Bofsen67 141 -16u 96.02%
Flag icon vitomekol 7 -18u 39.31%
Flag icon Wantanick 8 -18u 0.00%
Flag icon CR7 235 -19u 96.97%
Flag icon mikaun 7 -21u 0.00%
Flag icon sjoa76 8 -21u 0.00%
Flag icon Bai300 6 -21u 0.00%
Flag icon LuckyLuke79 50 -22u 90.04%
Flag icon EestiPremium 47 -24u 79.95%
Flag icon Zargus 85 -25u 93.44%
Flag icon Kent 86 -27u 73.50%
Flag icon saftsuse 19 -31u 0.00%
Flag icon frukoman 15 -31u 50.88%
Flag icon Runewendt 29 -35u 57.21%
Flag icon Minino1992 14 -44u 0.00%
Flag icon PMarkuss 9 -45u 0.00%
Flag icon thomas88 204 -50u 91.00%
Flag icon Andreasrorvik 11 -51u 0.00%
Flag icon Grizzly 27 -51u 0.00%
Flag icon sypher 34 -58u 0.00%
Flag icon Oddskongen72 17 -63u 17.76%
Flag icon Storaaker 28 -77u 39.23%
Flag icon Magpie38 108 -86u 81.82%
Flag icon Tomflaske 114 -88u 78.53%
Flag icon VincentVG68 139 -92u 86.03%
Flag icon United99 105 -99u 80.51%
Flag icon Badmist 27 -135u 0.00%
Flag icon smileey 374 -195u 87.84%
Flag icon Remi79 126 -198u 64.02%
Flag icon Tommykokk71 51 -255u 0.00%
Flag icon Remcoplno 792 -1037u 73.76%
0 Best odds:
Compare odds
Add tip
Copied to clipboard